Maximum Delivery | 530 ltrs/min (140 gal/min) |
Max. Working Pressure | 8.6 bar (125 PSI) |
Max. Solid Particle Size | 50 mm. (1.97 in.) |
Air Inlet | 3/4 in. NPT |
Temperature Limits | Determined by Elastomers |
Suction Lift (Dry) | 7.3 metres (24 feet) |
Fluid Inlet / Outlet | 2 in. NPT |
Installation | Surface mounted |
Accessories Included | Exhaust Air Silencer |
Shipping Weight | 39 kg. (86 lbs) aluminium 76 kg. (167.6 lbs) cast iron 76 kg. (167.6 lbs) stainless steel |
Shipping Dimensions | 406 x 584 x 584 mm 16 in. x 23 in. x 23 in. |
X50 Metallic Flap Valve Pump General Assembly
X50 Metallic Flap Valve Pump Performance Curves
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.