Side channel blowers from the VARIAIR and VASF series provide precise airflow control and better performance through the definition of dependability and efficiency. These blowers, designed for industrial application, provide high-pressure air movement with variable speed variations to maximise efficiency. The VARIAIR and VASF series provide bespoke solutions to meet a variety of operational requirements, whether you need single-stage, double-stage, or high-frequency variations. These blowers are perfect for pneumatic conveying, hoover applications and gas handling all of which need complex motor technology and provide consistent airflow, energy efficiency and low maintenance costs.
Becker’s VASF 50, 80 and 120 range of side channel blowers is designed to meet the requirements of de-centralized vacuum or pressure generators in terms of system integration and operating efficiency. The compressor chambers on both sides of the impeller allow for single-stage, twin-flow, and two-stage, single-flow operation with only one impeller. The patented design of the sound absorbers allows for optional integration of an intake filter and pressure safety valve. The frequency inverter in the VARIAIR UNIT enhances the performance data of side channel blowers, matching compressor delivery to customer requirements.
The patented, sensor less control system ensures steady operation, even with differing suction-air rates or pressure levels. The speed range up to 6000 min-1 allows for compact, high-output units. The integrated electronic self-protection feature on the blowers saves the need for costly accessories, minimizing air discharge noise and optimizing energy consumption. Modular design flexibility allows for single- or multi-stage versions with AC or DC drive, resulting in a clearly defined, slim-line exterior.
Model | Volume Flow (m³/h) | Pressure (mbar) | Frequency (Hz) | Datasheet |
---|---|---|---|---|
SV 130/1 | 130 / 160 | +75 to +300 | 50 / 60 | |
SV 200/1 | 180 / 230 | +130 to +225 | 50 / 60 | |
SV 201/1 | 190–230 | +120 to +340 | 50 / 60 | |
SV 300/1 | 325–390 | +140 to +370 | 50 / 60 | |
SV 400/1 | 390–470 | +180 to +425 | 50 / 60 | |
SV 500/1 | 510–610 | +175 to +435 | 50 / 60 | |
SV 700/1 | 750–900 | +150 to +400 | 50 / 60 | |
SV 1100/1 | 1050–1250 | +110 to +390 | 50 / 60 |
Model | Volume Flow (m³/h) | Pressure (mbar) | Frequency (Hz) | Datasheet |
---|---|---|---|---|
SV 130/1 | 285 | +405 | 100 | |
SV 201/1 | 350 | +340 | 100 | |
SV 300/1 | 560 | +255 | 87 | |
SV 300/1 | 640 | +355 | 100 | |
SV 400/1 | 865 | +380 | 100 | |
SV 500/1 | 1000 | +530 | 100 | |
SV 700/1 | 1180 | +410 | 80 |
Model | Volume Flow (m³/h) | Pressure (mbar) | Frequency (Hz) | Datasheet |
---|---|---|---|---|
VASF 2.50/1 | 48 | +290 (AC), +280 (DC) | 300 | |
VASF 2.80/1 | 90 | +280 (AC), +290 (DC) | 250 | |
VASF 2.120/1 | 143 | +230 (AC) | 200 |
Model | Volume Flow (m³/h) | Pressure (mbar) | Frequency (Hz) | Datasheet |
---|---|---|---|---|
SV 130/2 | 70–85 | +140 to +400 | 50 / 60 | |
SV 200/2 | 90–110 | +260 to +430 | 50 / 60 | |
SV 201/2 | 90–110 | +230 to +420 | 50 / 60 | |
SV 300/2 | 160–190 | +280 to +515 | 50 / 60 | |
SV 400/2 | 195–235 | +350 to +530 | 50 / 60 | |
SV 500/2 | 260–305 | +340 to +530 | 50 / 60 | |
SV 700/2 | 370–440 | +270 to +500 | 50 / 60 | |
SV 1100/2 | 520–610 | +180 to +500 | 50 / 60 |
Model | Volume Flow (m³/h) | Pressure (mbar) | Frequency (Hz) | Datasheet |
---|---|---|---|---|
VARIAIR SV 130/2 | 140 | +550 | 100 | |
VARIAIR SV 201/2 | 175 | +560 | 100 | |
VARIAIR SV 300/2 | 300 | +570 | 100 |
Model | Volume Flow (m³/h) | Pressure (mbar) | Frequency (Hz) | Datasheet |
---|---|---|---|---|
VASF 2.50/2 | 24 | +560 (AC), +550 (DC) | 300 | |
VASF 2.80/2 | 45 | +570 (AC/DC) | 250 | |
VASF 2.120/2 | 71 | +460 (AC) | 200 |
Optimize your operations with the side channel blowers VARIAIR and VASF series, designed for efficiency and precise airflow control. Get in touch today to find the perfect solution for your industrial applications!
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.