Upgrade your operations with the B75 Non-Metallic Pump. Its robust, chemical-resistant design ensures efficient fluid transfer in demanding environments. Get in touch today and optimize your process with reliable performance!
| Maximum Delivery | 901 ltrs/min (238 gal/min) |
| Max. Working Pressure | 7 bar (102 PSI) |
| Max. Solid Particle Size | 18 mm. (0.71 in.) |
| Air Inlet | 3/4 in. NPT |
| Temperature Limits | Determined by Elastomers |
| Suction Lift (Dry) | 5.1 m. (16.8 feet) |
| Fluid Inlet / Outlet | 3 in. ANSI Flange |
| Installation | Surface mounted |
| Accessories Included | Exhaust Air Silencer |
| Shipping Weight | 105 kg. (231.5 lbs) Polypropylene 143 kg. (315.3 lbs) PVDF |
| Shipping Dimensions | 558 x 965 x 1219 mm 22 in. x 38 in. x 48 in. |

B75 Non-Metallic Pump General Assembly

B75 Non-Metallic Pump Performance Curve
Upgrade your operations with the B75 Non-Metallic Pump. Its robust, chemical-resistant design ensures efficient fluid transfer in demanding environments. Get in touch today and optimize your process with reliable performance!
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.
