Maximum Delivery | 889 ltrs/min (234.8 gal/min) |
Max. Working Pressure | 8.6 bar (125 PSI) |
Max. Solid Particle Size | 10 mm. (0.4 in.) |
Air Inlet | 3/4 in. NPT |
Temperature Limits | Determined by Elastomers |
Suction Lift (Dry) | 4 metres (13.1 feet) |
Fluid Inlet / Outlet | 3 in. BSP Tapered (End Ported) DIN Flanged (Center Ported) |
Installation | Surface Mounted |
Accessories Included | Exhaust Air Silencer |
Shipping Weight | 53.5 kg. (117.7 lbs) Aluminium 90 kg. (198 lbs) Cast Iron / Aluminium 90 kg. (198 lbs) Stainless Steel / Aluminium |
Shipping Dimensions | 720 x 350 x 900 mm 28.3 in. x 13.8 in. x 35.4 in. |
General Assembly – All dimensions +/- 3mm
Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.