Enhance your chemical transfer process with the B25 Non-Metallic Pump. Its lightweight, corrosion-resistant build ensures durability. Get in touch today for expert recommendations tailored to your needs!
Maximum Delivery | 152 ltrs/min (40 gal/min) |
Max. Working Pressure | 8 bar (116 PSI) |
Max. Solid Particle Size | 3 mm. (0.12 in.) |
Air Inlet | 3/8 in. NPT |
Temperature Limits | Determined by Elastomers |
Suction Lift (Dry) | 6.1 metres (20 feet) |
Suction Lift (Wet) | 7.6 metres (24.9 feet) |
Fluid Inlet / Outlet | 1 in. ANSI #150 Flanged RF |
Installation | Wall or surface mounted |
Accessories Included | Exhaust Air Silencer |
Shipping Weight | 13.5 kg. (29.8 lbs) polypropylene / aluminum 18 kg. (39.7 lbs) PVDF / aluminum 18 kg. (39.7 lbs) polypropylene / stainless steel 20 kg. (44.1 lbs) PVDF / stainless steel |
Shipping Dimensions | 440 x 260 x 470 mm 17.3 in. x 10.2 in. x 18.5 in. |
B25 Non-Metallic Pump General Assembly
B25 Non-Metallic Pump Performance Curves
Enhance your chemical transfer process with the B25 Non-Metallic Pump. Its lightweight, corrosion-resistant build ensures durability. Get in touch today for expert recommendations tailored to your needs!
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.